Annual report pursuant to Section 13 and 15(d)

Supplementary Data - Quarterly Financial Data (Details)

v3.3.1.900
Supplementary Data - Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Supplementary Data - Quarterly Financial Data [Abstract]                      
Sales $ 44,076 $ 39,256 $ 30,053 $ 41,881 $ 45,959 $ 44,070 $ 30,157 $ 38,117 $ 155,266 $ 158,303 $ 141,120
Gross profit 14,767 14,143 10,515 14,821 16,119 17,342 10,471 13,697 54,246 57,629 47,334
(Loss) income from continuing operations (31,724) (49,226) (3,840) (1,745) (3,064) (1,161) (2,996) (2,397) (86,535) (9,618) (10,675)
Discontinued operations, net of tax 10,994 1,107 (1,607) 70 2,978 21,564 (1,987) 1,070 10,564 23,625 4,805
Operating Income (Loss)                 (38,081) (9,989) (13,665)
Net income (loss) $ (20,730) $ (48,119) $ (5,447) $ (1,675) $ (86) $ 20,403 $ (4,983) $ (1,327) $ (75,971) $ 14,007 $ (5,870)
Earnings (loss) per share:                      
Income (Loss) from Continuing Operations, Per Basic Share $ (0.99) $ (1.50) $ (0.12) $ (0.05) $ (0.09) $ (0.04) $ (0.09) $ (0.07) $ (2.65) $ (0.30) $ (0.33)
Income (Loss) from Continuing Operations, Per Diluted Share (0.99) (1.50) (0.12) (0.05) (0.09) (0.04) (0.09) (0.07) (2.65) (0.30) (0.33)
Income (loss) from discontinued operations per share, Basic 0.35 0.03 (0.05) 0.00 0.09 0.67 (0.06) 0.03 0.32 0.73 0.15
Income (loss) from discontinued operations per share, Diluted 0.35 0.03 (0.05) 0.00 0.09 0.67 (0.06) 0.03 0.32 0.73 0.15
Basic net (loss) income per share (0.64) (1.47) (0.17) (0.05) 0.00 0.63 (0.15) (0.04) (2.33) 0.43 (0.18)
Diluted net (loss) income per share $ (0.64) $ (1.47) $ (0.17) $ (0.05) $ 0.00 $ 0.63 $ (0.15) $ (0.04) $ (2.33) $ 0.43 $ (0.18)