| Goodwill And Intangible Assets (Schedule of Trademarks) (Details) - USD ($) $ in Thousands | Jun. 30, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | $ 81,976 | $ 82,901 | 
| Black Diamond Trademark [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | 19,600 | 19,600 | 
| PIEPS Trademark [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | 3,038 | 2,986 | 
| Sierra Trademark [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | 18,900 | 18,900 | 
| Barnes Trademark [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | 5,600 | 5,600 | 
| Rhino-Rack Trademark [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | 25,041 | 25,744 | 
| MAXTRAX Trademark [Member] | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Trademarks | $ 9,797 | $ 10,071 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Carrying amount (original costs adjusted for previously recognized amortization and impairment) as of the balance sheet date for the rights acquired through registration of a trademark to gain or protect exclusive use of a business name, symbol or other device or style for a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |