Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Comprehensive (Loss) Income

v2.4.0.8
Condensed Consolidated Statements Of Comprehensive (Loss) Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Sales        
Domestic sales $ 19,811 $ 19,128 $ 55,406 $ 53,569
International sales 32,965 29,614 87,225 73,507
Total sales 52,776 48,742 142,631 127,076
Cost of goods sold 33,106 30,283 88,091 77,535
Gross profit 19,670 18,459 54,540 49,541
Operating expenses        
Selling, general and administrative 20,970 16,347 59,901 43,441
Restructuring charge   86 175 86
Merger and integration 190 76 416 76
Transaction costs   415 54 1,665
Total operating expenses 21,160 16,924 60,546 45,268
Operating (loss) income (1,490) 1,535 (6,006) 4,273
Other (expense) income        
Interest expense, net 939 713 2,599 2,025
Other, net 309 521 217 616
Total other expense, net (630) (192) (2,382) (1,409)
(Loss) income before income tax (2,120) 1,343 (8,388) 2,864
Income tax (benefit) expense (814) 617 (1,782) 1,456
Net (loss) income (1,306) 726 (6,606) 1,408
Other comprehensive income, net of tax:        
Foreign currency translation adjustment 3,097 2,628 1,106 2,491
Unrealized loss on hedging activities (1,140) (492) (450) (651)
Other comprehensive income 1,957 2,136 656 1,840
Comprehensive income (loss) $ 651 $ 2,862 $ (5,950) $ 3,248
(Loss) earnings per share:        
Basic $ (0.04) $ 0.02 $ (0.21) $ 0.05
Diluted $ (0.04) $ 0.02 $ (0.21) $ 0.05
Weighted average shares outstanding:        
Basic 32,023 31,329 31,875 29,281
Diluted 32,023 31,710 31,875 29,631