| Derivative Financial Instruments (Schedule Of Derivative Instruments Fair Value And Balance Sheet Classification) (Details) - Forward exchange contracts [Member] - USD ($) $ in Thousands | Mar. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Prepaid And Other Current Assets [Member] | ||
| Derivative instruments in asset positions, Forward exchange contracts | $ 16 | |
| Accounts Payable And Accrued Liabilities [Member] | ||
| Derivative instruments in liability positions, Forward exchange contracts | $ 289 | $ 1,539 | 
| Other Long-Term Liabilities [Member] | ||
| Derivative instruments in liability positions, Forward exchange contracts | $ 90 | 
| X | ||||||||||
| 
- Definition Fair value of all asset derivatives designated as cash flow hedging instruments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of all liability derivatives designated as cash flow hedging instruments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |