| Derivative Financial Instruments (Schedule Of Contracts Designated As Hedged Instruments) (Details) € in Thousands, £ in Thousands, SFr in Thousands, CAD in Thousands | 9 Months Ended | 12 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2015  CHF (SFr) | Dec. 31, 2014  CHF (SFr) | Sep. 30, 2015  EUR (€) | Sep. 30, 2015  CAD | Sep. 30, 2015  GBP (£) | Dec. 31, 2014  EUR (€) | Dec. 31, 2014  CAD | Dec. 31, 2014  GBP (£) | |
| Canadian Dollars [Member] | ||||||||
| Foreign Exchange Contracts [Line Items] | ||||||||
| Foreign exchange contracts, Notional Amount | CAD | CAD 5,858 | CAD 12,053 | ||||||
| Derivative, Maturity Date | Feb. 01, 2016 | Feb. 01, 2016 | ||||||
| British Pounds [Member] | ||||||||
| Foreign Exchange Contracts [Line Items] | ||||||||
| Foreign exchange contracts, Notional Amount | £ 1,180 | £ 2,739 | ||||||
| Derivative, Maturity Date | Feb. 01, 2016 | Feb. 01, 2016 | ||||||
| Euros [Member] | ||||||||
| Foreign Exchange Contracts [Line Items] | ||||||||
| Foreign exchange contracts, Notional Amount | € | € 18,866 | € 36,673 | ||||||
| Derivative, Maturity Date | Feb. 01, 2016 | Feb. 01, 2016 | ||||||
| Swiss Francs [Member] | ||||||||
| Foreign Exchange Contracts [Line Items] | ||||||||
| Foreign exchange contracts, Notional Amount | SFr | SFr 12,724 | SFr 31,344 | ||||||
| Derivative, Maturity Date | Feb. 01, 2016 | Feb. 01, 2016 | ||||||
| X | ||||||||||
| 
- Definition Foreign Exchange Contracts [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payments on the derivative asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Date the derivative contract matures, in CCYY-MM-DD format. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |