| Segment Information (Capital Expenditures, Depreciation and Amortization by Segment) (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2018 | Jun. 30, 2017 | Jun. 30, 2018 | Jun. 30, 2017 | |
| Segment Reporting Information [Line Items] | ||||
| Capital expenditures | $ 665 | $ 722 | $ 1,518 | $ 1,148 | 
| Depreciation | 1,135 | 547 | 2,208 | 1,105 | 
| Amortization | 968 | 269 | 1,937 | 535 | 
| Black Diamond [Member] | ||||
| Segment Reporting Information [Line Items] | ||||
| Capital expenditures | 558 | 722 | 1,216 | 1,148 | 
| Depreciation | 633 | 547 | 1,220 | 1,105 | 
| Amortization | 275 | $ 269 | 550 | $ 535 | 
| Sierra [Member] | ||||
| Segment Reporting Information [Line Items] | ||||
| Capital expenditures | 107 | 302 | ||
| Depreciation | 502 | 988 | ||
| Amortization | $ 693 | $ 1,387 | ||
| X | ||||||||||
| 
- Definition The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |