|
Income Taxes (Schedule Of Roll Forward Of Valuation Allowance For Deferred Income Tax Assets) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Income Taxes [Abstract] | |||
| Valuation Allowance, Balance at beginning of period | $ 17,120us-gaap_DeferredTaxAssetsValuationAllowance | $ 17,610us-gaap_DeferredTaxAssetsValuationAllowance | $ 18,504us-gaap_DeferredTaxAssetsValuationAllowance |
| Charged (Credited) to Costs and Expenses | 156bde_DeferredTaxAssetsValuationAllowanceChargedCreditedToCostsAndExpenses | (1,300)bde_DeferredTaxAssetsValuationAllowanceChargedCreditedToCostsAndExpenses | |
| Other Adjustments | (1,195)bde_DeferredTaxAssetsValuationAllowanceOtherAdjustments | (490)bde_DeferredTaxAssetsValuationAllowanceOtherAdjustments | 406bde_DeferredTaxAssetsValuationAllowanceOtherAdjustments |
| Valuation Allowance, Balance at end of period | $ 16,081us-gaap_DeferredTaxAssetsValuationAllowance | $ 17,120us-gaap_DeferredTaxAssetsValuationAllowance | $ 17,610us-gaap_DeferredTaxAssetsValuationAllowance |
| X | ||||||||||
|
- Definition
Deferred Tax Assets Valuation Allowance, Charged (Credited) To Costs And Expenses No definition available.
|
| X | ||||||||||
|
- Definition
Deferred Tax Assets, Valuation Allowance, Other Adjustments No definition available.
|
| X | ||||||||||
|
- Definition
Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|