| Schedule of financial information for segments |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Three Months Ended |  | Nine Months Ended |  
|  | September 30, 2024 |      | September 30, 2023 |      | September 30, 2024 |      | September 30, 2023 |  
| Sales to external customers: |  |  |  |  |  |  |  |  |  |  |  |  
| Outdoor |  |  |  |  |  |  |  |  |  |  |  |  
| Domestic sales | $ |  21,704 |  | $ |  26,957 |  | $ |  64,218 |  | $ |  70,391 |  
| International sales |  |  27,583 |  |  |  34,119 |  |  |  68,278 |  |  |  83,527 |  
| Total Outdoor |  |  49,287 |  |  |  61,076 |  |  |  132,496 |  |  |  153,918 |  
| Adventure |  |  |  |  |  |  |  |  |  |  |  |  
| Domestic sales |  |  2,661 |  |  |  3,466 |  |  |  11,365 |  |  |  10,154 |  
| International sales |  |  15,167 |  |  |  16,760 |  |  |  49,049 |  |  |  45,445 |  
| Total Adventure |  |  17,828 |  |  |  20,226 |  |  |  60,414 |  |  |  55,599 |  
| Total sales to external customers |  |  67,115 |  |  |  81,302 |  |  |  192,910 |  |  |  209,517 |  
| Segment operating (loss) income: |  |  |  |  |  |  |  |  |  |  |  |  
| Outdoor |  |  1,210 |  |  |  1,581 |  |  |  (2,896) |  |  |  1,847 |  
| Adventure |  |  (2,507) |  |  |  (40) |  |  |  (4,544) |  |  |  (140) |  
| Total segment operating (loss) income |  |  (1,297) |  |  |  1,541 |  |  |  (7,440) |  |  |  1,707 |  
| Corporate costs |  |  (4,061) |  |  |  (4,716) |  |  |  (12,829) |  |  |  (12,746) |  
| Interest income, net |  |  373 |  |  |  19 |  |  |  1,198 |  |  |  32 |  
| Other, net |  |  1,164 |  |  |  (445) |  |  |  669 |  |  |  (143) |  
| Loss before income tax | $ |  (3,821) |  | $ |  (3,601) |  | $ |  (18,402) |  | $ |  (11,150) |  | 
| Schedule of total assets by segment |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |      | September 30, 2024 |      | December 31, 2023 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| Outdoor |  |  |  |  |  |  | $ |  168,242 |  | $ |  163,083 |  
| Adventure |  |  |  |  |  |  |  |  175,366 |  |  |  185,023 |  
| Corporate |  |  |  |  |  |  |  |  31,730 |  |  |  9,948 |  
|  |  |  |  |  |  |  | $ |  375,338 |  | $ |  358,054 |  | 
| Schedule of capital expenditures, depreciation and amortization by segment |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Three Months Ended |  | Nine Months Ended |  
|  | September 30, 2024 |      | September 30, 2023 |      | September 30, 2024 |      | September 30, 2023 |  
| Capital expenditures: |  |  |  |  |  |  |  |  |  |  |  |  
| Outdoor | $ |  563 |  | $ |  345 |  | $ |  2,070 |  | $ |  1,123 |  
| Adventure |  |  487 |  |  |  490 |  |  |  1,554 |  |  |  1,558 |  
| Total capital expenditures | $ |  1,050 |  | $ |  835 |  | $ |  3,624 |  | $ |  2,681 |  
| Depreciation: |  |  |  |  |  |  |  |  |  |  |  |  
| Outdoor | $ |  640 |  | $ |  720 |  | $ |  1,974 |  | $ |  2,133 |  
| Adventure |  |  340 |  |  |  325 |  |  |  1,077 |  |  |  931 |  
| Total depreciation | $ |  980 |  | $ |  1,045 |  | $ |  3,051 |  | $ |  3,064 |  
| Amortization: |  |  |  |  |  |  |  |  |  |  |  |  
| Outdoor | $ |  286 |  | $ |  258 |  | $ |  857 |  | $ |  772 |  
| Adventure |  |  2,130 |  |  |  2,295 |  |  |  6,459 |  |  |  7,263 |  
| Total amortization | $ |  2,416 |  | $ |  2,553 |  | $ |  7,316 |  | $ |  8,035 |   |