ACCUMULATED OTHER COMPREHENSIVE LOSS (Components Of Accumulated Other Comprehensive Income) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Accumulated Other Comprehensive Loss | ||||||||
Balance | $ (15,414) | $ (15,414) | ||||||
Net current period other comprehensive (loss) income | $ 3,480 | $ 1,545 | (3,671) | $ (3,138) | $ (1,364) | $ (1,100) | 1,354 | $ (5,602) |
Balance | (14,060) | (14,060) | ||||||
AOCI Including Portion Attributable to Noncontrolling Interest | ||||||||
Accumulated Other Comprehensive Loss | ||||||||
Balance | (17,540) | (15,414) | (20,149) | (17,685) | (15,414) | (17,685) | ||
Other comprehensive (loss) income before reclassifications | 3,491 | (2,963) | 1,532 | (5,473) | ||||
Amounts reclassified from other comprehensive income (loss) | (11) | (175) | (178) | (129) | ||||
Net current period other comprehensive (loss) income | 3,480 | (3,138) | 1,354 | (5,602) | ||||
Balance | (14,060) | (17,540) | (23,287) | (20,149) | (14,060) | (23,287) | ||
Foreign Currency Translation Adjustments | ||||||||
Accumulated Other Comprehensive Loss | ||||||||
Balance | (17,721) | (15,223) | (20,038) | (17,628) | (15,223) | (17,628) | ||
Other comprehensive (loss) income before reclassifications | 3,665 | (3,539) | 1,167 | (5,949) | ||||
Net current period other comprehensive (loss) income | 3,665 | (3,539) | 1,167 | (5,949) | ||||
Balance | (14,056) | (17,721) | (23,577) | (20,038) | (14,056) | (23,577) | ||
Unrealized Gains (Losses) on Cash Flow Hedges | ||||||||
Accumulated Other Comprehensive Loss | ||||||||
Balance | 181 | $ (191) | (111) | $ (57) | (191) | (57) | ||
Other comprehensive (loss) income before reclassifications | (174) | 576 | 365 | 476 | ||||
Amounts reclassified from other comprehensive income (loss) | (11) | (175) | (178) | (129) | ||||
Net current period other comprehensive (loss) income | (185) | 401 | 187 | 347 | ||||
Balance | $ (4) | $ 181 | $ 290 | $ (111) | $ (4) | $ 290 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax, of accumulated increase (decrease) in equity from transaction and other event and circumstance from nonowner source. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|