| Restructuring - (Schedule of Restructuring and Related Costs) (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 3,583us-gaap_RestructuringCharges | $ 175us-gaap_RestructuringCharges | $ 73us-gaap_RestructuringCharges | 
| Cash payments | (1,328)us-gaap_PaymentsForRestructuring | ||
| Asset impairment | (2,056)us-gaap_RestructuringReserveSettledWithoutCash1 | ||
| Restructuring Reserve, Ending Balance | 199us-gaap_RestructuringReserve | ||
| Employee Severance [Member] | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 813us-gaap_RestructuringCharges / us-gaap_RestructuringCostAndReserveAxis = us-gaap_EmployeeSeveranceMember | ||
| Facility Closing [Member] | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | 2,056us-gaap_RestructuringCharges / us-gaap_RestructuringCostAndReserveAxis = us-gaap_FacilityClosingMember | ||
| Other Restructuring [Member] | |||
| Restructuring Cost and Reserve [Line Items] | |||
| Restructuring charges | $ 714us-gaap_RestructuringCharges / us-gaap_RestructuringCostAndReserveAxis = us-gaap_OtherRestructuringMember | ||
| X | ||||||||||
| 
- Definition Amount of cash payments made as the result of exit or disposal activities. Excludes payments associated with a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Carrying amount (including both current and noncurrent portions of the accrual) as of the balance sheet date pertaining to a specified type of cost associated with exit from or disposal of business activities or restructuring pursuant to a duly authorized plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of consideration other than cash used to fully or partially settle an accrued restructuring cost. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |