| Income Taxes (Components Of Income Tax Provision (Benefit) (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Current: | |||
| Federal | $ (1,080)us-gaap_CurrentFederalTaxExpenseBenefit | $ 24us-gaap_CurrentFederalTaxExpenseBenefit | $ 10us-gaap_CurrentFederalTaxExpenseBenefit | 
| State and local | 12us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 71us-gaap_CurrentStateAndLocalTaxExpenseBenefit | (20)us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 
| Foreign | 54us-gaap_CurrentForeignTaxExpenseBenefit | 140us-gaap_CurrentForeignTaxExpenseBenefit | 3us-gaap_CurrentForeignTaxExpenseBenefit | 
| Current total | (1,014)us-gaap_CurrentIncomeTaxExpenseBenefit | 235us-gaap_CurrentIncomeTaxExpenseBenefit | (7)us-gaap_CurrentIncomeTaxExpenseBenefit | 
| Deferred: | |||
| Federal | (1,517)us-gaap_DeferredFederalIncomeTaxExpenseBenefit | (2,912)us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 651us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 
| State and local | (171)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | (424)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | (1,200)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 
| Foreign | (1,005)us-gaap_DeferredForeignIncomeTaxExpenseBenefit | (2,268)us-gaap_DeferredForeignIncomeTaxExpenseBenefit | (1,608)us-gaap_DeferredForeignIncomeTaxExpenseBenefit | 
| Deferred total | (2,693)us-gaap_DeferredIncomeTaxExpenseBenefit | (5,604)us-gaap_DeferredIncomeTaxExpenseBenefit | (2,157)us-gaap_DeferredIncomeTaxExpenseBenefit | 
| Change in valuation allowance for deferred income taxes | 156us-gaap_ValuationAllowanceDeferredTaxAssetChangeInAmount | (1,300)us-gaap_ValuationAllowanceDeferredTaxAssetChangeInAmount | |
| Deferred Income Tax Expense (Benefit), Net | (2,537)bde_DeferredIncomeTaxExpenseBenefitNet | (5,604)bde_DeferredIncomeTaxExpenseBenefitNet | (3,457)bde_DeferredIncomeTaxExpenseBenefitNet | 
| Income tax benefit | $ (3,551)us-gaap_IncomeTaxExpenseBenefit | $ (5,369)us-gaap_IncomeTaxExpenseBenefit | $ (3,464)us-gaap_IncomeTaxExpenseBenefit | 
| X | ||||||||||
| 
- Definition Deferred Income Tax Expense (Benefit), Net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of current federal tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of current foreign income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of current state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred federal income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred foreign income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of the change in the period in the valuation allowance for a specified deferred tax asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |